2026 VA Disability Pay Chart
Monthly VA disability compensation rates effective December 1, 2025. The 2026 cost-of-living adjustment (COLA) increased rates by 2.8%. Base amounts shown are for a veteran with no children — use the add-on tables below for children under 18 and schoolchildren aged 18–23, and the Aid & Attendance row for a qualifying spouse.
10% and 20% (flat rates)
Veterans rated 10% or 20% receive the same amount regardless of dependents.
- 10%: $180.42/mo
- 20%: $356.66/mo
30% – 100% (with dependents)
| Rating | Alone | Spouse | + 1 Parent | + 2 Parents | Spouse + 1 Parent | Spouse + 2 Parents |
|---|---|---|---|---|---|---|
| 30% | $552.47 | $617.47 | $604.47 | $656.47 | $669.47 | $721.47 |
| 40% | $795.84 | $882.84 | $865.84 | $935.84 | $952.84 | $1,022.84 |
| 50% | $1,132.90 | $1,241.90 | $1,220.90 | $1,308.90 | $1,329.90 | $1,417.90 |
| 60% | $1,435.02 | $1,566.02 | $1,540.02 | $1,645.02 | $1,671.02 | $1,776.02 |
| 70% | $1,808.45 | $1,961.45 | $1,931.45 | $2,054.45 | $2,084.45 | $2,207.45 |
| 80% | $2,102.15 | $2,277.15 | $2,242.15 | $2,382.15 | $2,417.15 | $2,557.15 |
| 90% | $2,362.30 | $2,559.30 | $2,520.30 | $2,678.30 | $2,717.30 | $2,875.30 |
| 100% | $3,938.58 | $4,158.17 | $4,114.82 | $4,291.06 | $4,334.41 | $4,510.65 |
Add-on rates
Add these amounts per child on top of the base rate above. Schoolchildren 18–23 must be enrolled in a VA-approved school program. The Aid & Attendance (A/A) bonus applies only when the veteran's spouse meets VA A/A criteria.
| Rating | Each child under 18 | Each schoolchild 18–23 | A/A spouse |
|---|---|---|---|
| 30% | $32.00 | $105.00 | $61.00 |
| 40% | $43.00 | $140.00 | $81.00 |
| 50% | $54.00 | $176.00 | $101.00 |
| 60% | $65.00 | $211.00 | $121.00 |
| 70% | $76.00 | $246.00 | $141.00 |
| 80% | $87.00 | $281.00 | $161.00 |
| 90% | $98.00 | $317.00 | $181.00 |
| 100% | $109.11 | $352.45 | $201.41 |
Source: U.S. Department of Veterans Affairs Veterans Compensation Benefits Rate Tables. This page is informational; visit VA.gov for the official current rates.